<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Applied Nanotools Inc.</title>
		<description>Nanofabrication, device prototyping, Fresnel zone plates and diffraction gratings</description>
		<link><![CDATA[http://www.appliednt.com]]></link>
		<atom:link rel='self' href='http://www.appliednt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.appliednt.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[09-06-01_M921C_ANT_Logo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-06-01_M921C_ANT_Logo.jpg]]></link>
			<guid>image-id:133</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-06-01_M921C_ANT_Logo.jpg' medium='image' />
			<media:title><![CDATA[09-06-01_M921C_ANT_Logo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-06-01_M921C_ANT_Logo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-05-15_AP922C_sc_3um_80nmP]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-05-15_AP922C_sc_3um_80nmP.jpg]]></link>
			<guid>image-id:132</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-05-15_AP922C_sc_3um_80nmP.jpg' medium='image' />
			<media:title><![CDATA[09-05-15_AP922C_sc_3um_80nmP]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-05-15_AP922C_sc_3um_80nmP.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-04-26_MR919C4_ov]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-04-26_MR919C4_ov.jpg]]></link>
			<guid>image-id:131</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-04-26_MR919C4_ov.jpg' medium='image' />
			<media:title><![CDATA[09-04-26_MR919C4_ov]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-04-26_MR919C4_ov.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-03-26_MR925L2_ov]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-03-26_MR925L2_ov.jpg]]></link>
			<guid>image-id:130</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-03-26_MR925L2_ov.jpg' medium='image' />
			<media:title><![CDATA[09-03-26_MR925L2_ov]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-03-26_MR925L2_ov.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-03-11_MR905K_in_r_5k]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-03-11_MR905K_in_r_5k.jpg]]></link>
			<guid>image-id:129</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-03-11_MR905K_in_r_5k.jpg' medium='image' />
			<media:title><![CDATA[09-03-11_MR905K_in_r_5k]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-03-11_MR905K_in_r_5k.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-02-09_F09_focus]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/09-02-09_F09_focus.jpg]]></link>
			<guid>image-id:128</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/09-02-09_F09_focus.jpg' medium='image' />
			<media:title><![CDATA[09-02-09_F09_focus]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_09-02-09_F09_focus.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08-11-20_N14_D300_250lines]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/08-11-20_N14_D300_250lines.jpg]]></link>
			<guid>image-id:127</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/08-11-20_N14_D300_250lines.jpg' medium='image' />
			<media:title><![CDATA[08-11-20_N14_D300_250lines]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_08-11-20_N14_D300_250lines.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08-11-05_N03.1G 4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/our-work/08-11-05_N03.1G 4.jpg]]></link>
			<guid>image-id:126</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/our-work/08-11-05_N03.1G4.jpg' medium='image' />
			<media:title><![CDATA[08-11-05_N03.1G 4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/our-work/thumbs/thumbs_08-11-05_N03.1G4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-05-22_m921c_d31_dc_4um_100.gif]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/sidebar/09-05-22_m921c_d31_dc_4um_100.gif]]></link>
			<guid>image-id:101</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/sidebar/09-05-22_m921c_d31_dc_4um_100.gif' medium='image' />
			<media:title><![CDATA[09-05-22_m921c_d31_dc_4um_100.gif]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/sidebar/thumbs/thumbs_09-05-22_m921c_d31_dc_4um_100.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[09-05-22_m921c_d30_sc_60nm_2.gif]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.appliednt.com/wp-content/gallery/sidebar/09-05-22_m921c_d30_sc_60nm_2.gif]]></link>
			<guid>image-id:100</guid>
			<media:content url='http://www.appliednt.com/wp-content/gallery/sidebar/09-05-22_m921c_d30_sc_60nm_2.gif' medium='image' />
			<media:title><![CDATA[09-05-22_m921c_d30_sc_60nm_2.gif]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.appliednt.com/wp-content/gallery/sidebar/thumbs/thumbs_09-05-22_m921c_d30_sc_60nm_2.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Applied Nanotools Inc. (http://www.appliednt.com)]]></media:copyright>
		</item>
	</channel>
</rss>

